Monday 23rd ๐
Room 1 | Room 2 | |
09:00 | B1 Responsible and Trustworthy AI (Risks and Privacy) | C2 Verification meets Learning and Statistics |
09:30 | ||
10:00 | ||
Coffee Break | ||
11:00 | B1 Responsible and Trustworthy AI (Risks and Privacy) | C2 Verification meets Learning and Statistics |
11:30 | ||
12:00 | ||
Lunch | ||
14:30 | Opening | |
15:00 | B2 Technology and Democracy (Keynote Moshe Y. Vardi: Technology and Democracy) | |
15:30 | ||
Coffee Break | ||
16:30 | B2 Technology and Democracy (Panel) | |
17:00 | ||
17:30 | ||
18:00 | Reception |
Tuesday 24th ๐
Wednesday 25th ๐
Room 1 | Room 2 | |
09:00 | B1 Responsible and Trustworthy AI (Regulating AI) | C2 Verification meets Learning and Statistics |
09:30 | ||
10:00 | ||
Coffee Break | ||
11:00 | B1 Responsible and Trustworthy AI (Regulating AI) | C2 Verification meets Learning and Statistics |
11:30 | ||
12:00 | ||
Lunch | ||
14:30 | Outing and Symposium Dinner | |
15:00 | ||
15:30 | ||
16:00 | ||
16:30 | ||
17:00 | ||
17:30 | ||
18:00 | ||
18:30 |
Thursday 26th ๐
Room 1 | Room 2 | Room 3 | |
09:00 | B1 Responsible and Trustworthy AI (Explainability, Responsibility and Liability) | C2 Verification meets Learning and Statistics | R@ISE |
09:30 | |||
10:00 | |||
Coffee Break | |||
11:00 | B1 Responsible and Trustworthy AI (Explainability, Responsibility and Liability) | C2 Verification meets Learning and Statistics | R@ISE |
11:30 | |||
12:00 | |||
Lunch | |||
14:30 | C1 Safety Verification of DNNs (Verification) | D4 Safe AI in the Automotive Domain | B3 Digital Humanities |
15:00 | |||
15:30 | |||
Coffee Break | |||
16:30 | C1 Safety Verification of DNNs (Verification / Autonomy) | D4 Safe AI in the Automotive Domain | B3 Digital Humanities |
17:00 | |||
17:30 |
Friday 27th ๐
Room 1 | Room 2 | |
09:00 | A1 The Nature of AI-based Systems (Keynote David Harel: Human or Machine: Reflections on Turing-Inspired Testing for the Everyday) | |
09:30 | ||
10:00 | A1 The Nature of AI-based Systems (Panel) | |
Coffee Break | ||
11:00 | B1 Responsible and Trustworthy AI (Fairness of AI systems) | C1 Safety Verification of DNNs (Benchmark 1) |
11:30 | ||
12:00 | ||
Lunch | ||
14:30 | D2 AI Assisted Programming | C1 Safety Verification of DNNs (Benchmark 2) |
15:00 | ||
15:30 | ||
Coffee Break | ||
16:30 | D2 AI Assisted Programming | D3 Publishing |
17:00 | ||
17:30 |
Saturday 28th ๐
Room 1 | Room 2 | Room 3 | |
09:00 | B1 Responsible and Trustworthy AI (The impact of (creative) AI on democracy) | A1 The Nature of AI-based Systems (Keynote Matthias Fey: Graph Neural Networks: Everything is Connected) | |
09:30 | |||
10:00 | A1 The Nature of AI-based Systems (Panel) | ||
Coffee Break | |||
11:00 | B1 Responsible and Trustworthy AI (The impact of (creative) AI on democracy) | D1 Health Care | D2 AI Assisted Programming |
11:30 | |||
12:00 | |||
Lunch | |||
14:30 | D1 Health Care | D2 AI Assisted Programming (Award Ceremony) | |
15:00 | |||
15:30 | |||
Coffee Break | |||
16:30 | D2 AI Assisted Programming | ||
17:00 | Closing |